| account payable | บัญชีเจ้าหนี้ |
| account receivable | บัญชีลูกหนี้ |
| accrued expenses | ค่าใช้จ่ายค้างจ่าย |
| accrued income | ดอกเบี้ยค้างรับ |
| accaccrued interest payable | ดอกเบี้ยค้างจ่าย |
| accrued liabilities | หนี้สินค้างจ่าย |
| accrued receivables | รายได้ค้างรับ |
| accumulated profit | กำไรสะสม |
| accumulated retirement | เงินสะสม |
| administrative budget | งบประมาณการบริหาร |
| advance payment | จ่ายเงินล่วงหน้า |
| advanced money | เงินทดรอง |
| allowance | เงินอุดหนุน |
| allowance for uncollectibles | สำรองหนี้สูญ |
| annual income | รายได้ประจำปี |
| annuity | เงินปี |
| appreciate | ค่าเงินแข็งขึ้น |
| appropriated expenditures | รายจ่ายจัดสรร |
| appropritation budget | งบประมาณที่จัดสรรไว้ |
| arrearages; arrears | เงินที่ค้างชำระหนี้ |
| arrears | เงินค้างชำระ |
| assets | สินทรัพย์ |
| authorized shares | หุ้นที่จดทะเบียน |
| average earning | รายได้เฉลี่ย |
| bad debt | หนี้สูญ |
| bad debt reserve | เงินสำรองหนี้สูญ |
| balance sheet | งบดุล |
| balanced budget | งบประมาณสมดุล |
| balloon loan | เงินกู้ระยะสั้น |
| bank account | บัญชีเงินฝากธนาคาร |
| bank advances | เงินที่ธนาคารให้กู้ยืม |
| bank charges | ค่าธรรมเนียมบริการของธนาคาร |
| Bank loan | เงินกู้จากธนาคาร |
| bank overdraft | เงินเบิกเกินบัญชีธนาคาร |
| Banking | การธนาคาร |
| bill of exchange | ตั๋วแลกเงิน |
| Bond | หุ้นกู้ |
| bonds payable | เงินกู้ |
| bonus | เงินโบนัส |
| borrowings from banks | เงินกู้ยืมจากธนาคาร |
| borrowings from financial institutions | เงินกู้ยืมจากสถาบันการเงิน |
| borrowings from public | เงินกู้ยืมจากประชาชน |
| . bounty | เงินอุดหนุน (จากรัฐ) |
| budget | งบประมาณ |
| budget deficit | งบประมาณขาดดุล |
| call loan | เงินกู้ที่ต้องชำระคืนเมื่อทวงถาม |
| capital | ทุน, เงินทุน |
| capital costs | รายจ่ายในการบำรุงรักษาทรัพย์สิน |
| capital expenditure | รายจ่ายลงทุน |
| capital profit | กำไรที่ได้จากการขายสินทรัพย์ถาวร |
| capital ratio | อัตราส่วนของสินทรัพย์ต่อเงินทุน |
| capital reserve | ทุนสำรอง |
| capital stock | ทุนเรือนหุ้น |
| cash | เงินสด |
| cash accounting | การทำบัญชีเงินสด |
| cash advance | การเบิกเงินเกิน |
| cash and carry | การซื้อเงินสดและรับสินค้าไปเอง |
| cash bonus | เงินปันผลเงินสด |
| cash book | สมุดบัญชีเงินสด |
| cash budget | งบประมาณเงินสด |
| cash discount | ส่วนลดเงินสด |
| cash dividends payable | เงินปันผลค้างจ่าย |
| cash flow | กระแสเงินสด |
| cash in hand | เงินสดในมือ |
| cash register | เครื่องรับเงินสด |
| cash sale | การขายสด |
| cash voucher | ใบเบิก/จ่ายเงินสด |
| charge account | อัตราส่วนของสินทรัพย์ต่อเงินทุน |
| chattels | สังหาริมทรัพย์ |
| checks returned | เช็คคืน |
| cheque (check) | เช็ค |
| child benefit | เงินช่วยเหลือบุตร |
| circulation | เงินตรา |
| claims reserve | เงินสำรองค่าสินไหมทดแทน |
| collateral loan | เงินกู้ที่มีหลักประกัน |
| commercial bill | ตั๋วเงินพาณิชย์ |
| commercial credit | สินเชื่อเพื่อการพาณิชย์ หรือการซื้อขายสินค้า |
| commercial paper | ตราสารการค้า |
| common purse | เงินกองกลาง |
| common stocks (shares) | หุ้นสามัญ |
| compensation | ค่าตอบแทน หมายถึง ค่าแรง ค่าจ้าง เงินเดือน |
| contingent liabilities | . หนี้สินที่ไม่แน่นอน |
| contribution to capital | เงินหรือทรัพย์สินที่นำมาร่วมลงทุน |
| corporation tax | ภาษีเงินได้นิติบุคคล |
| cost | ต้นทุน |
| cost accounting | บัญชีค่าใช้จ่าย |
| cost and freight (CF) | ค่าสินค้ารวมค่าระวาง |
| cost of goods sold | ต้นทุนการขาย |
| cost of living | ค่าครองชีพ |
| cost overrun | ค่าใช้จ่ายที่สูงกว่างบประมาณ |
| cost price | ราคาทุน |
| cost-plus | การคิดราคาโดยระบบต้นทุนบวกกำไร |
| counterpart fund | เงินสมทบ |
| credit | สินเชื่อ |
| credit account | . บัญชีเงินเชื่อ |
| credit instrument | ตราสารสั่งจ่ายเงิน |
| credit balance | ยอดเงินคงเหลือ |
| credit note | ใบลดหนี้ |
| credit money | ยอดเงินในบัญชี, เงินสินเชื่อ, ธนบัตร |
| credit sale | การขายเงินเชื่อ |
| creditor | เจ้าหนี้ ผู้ให้กู้ |
| currency | เงินตรา |
| current account | บัญชีกระแสรายวัน |
| current assets | สินทรัพย์หมุนเวียน |
| current deposit | เงินฝากรายวัน |
| current liabilities | หนี้สินหมุนเวียน |
| current ratio | อัตราส่วนทุนหมุนเวียน |
| customs duty | ภาษีศุลกากร |
| damages | เงินค่าชดเชย |
| debenture stock | หุ้นกู้ |
| debit note | ใบเพิ่มหนี้ |
| debt | หนี้สิน |
| debtor | ลูกหนี้ |
| deferred charge | รายจ่ายรอตัดบัญชี |
| deferred liabilities | หนี้สินรอตัดบัญชี |
| deferred revenue | รายได้รับล่วงหน้า |
| deficit budget | งบประมาณขาดดุล |
| deficit financing | การคลังแบบขาดดุล |
| deflation | สภาวะเงินฝืด |
| deposit | เงินฝาก |
| deposit in transit | เงินฝากระหว่างทาง |
| deposit money | เงินมัดจำ |
| depreciate | ค่าเงินอ่อนตัว |
| digital cash | เงินดิจิทัล |
| discount | เงินสด |
| disposable income | รายได้สุทธิ |
| dividend yield | อัตราผลตอบแทนของหุ้น |
| dividend per share | เงินปันผลต่อหุ้น |
| dividend | เงินปันผล |
| dividend, bonus | เงินปันผล |
| doubtful accounts | หนี้สงสัยจะสูญ |
| doubtful debt | หนี้สงสัยจะสูญ |
| draft | ดราฟต์, ตั๋วแลกเงิน, ฉบับร่าง |
| due debt | เงินค้างชำระ |
| durable goods (durables) | สินค้าคงทน |
| dutiable goods | สินค้าที่จะต้องเสียภาษี |
| earned income | เงินรายได้ทั้งหมดที่ได้รับ |
| earnest | เงินมัดจำ |
| earnings per share (EPS) | . กำไรสุทธิต่อหุ้น |
| emoluments | ค่าตอบแทน เช่น ค่าทนายความ ค่าแพทย์ |
| entertainment allowance | ค่าเบี้ยเลี้ยง |
| entertainment expenses | ค่ารับรอง |
| equity capital | เงินทุนหุ้นสามัญ |
| excess profit | เงินกำไรส่วนเกิน |
| exchange rate | อัตราการแลกเปลี่ยนเงินตรา |
| excise tax | ภาษีสรรพสามิต |
| exempt income | เงินได้ที่ได้รับยกเว้นภาษี |
| expenditure tax | ภาษีเงินรายจ่าย |
| expenditure, outlay | เงินรายจ่าย |
| expense account | บัญชีรายจ่าย |
| expense ratio | อัตราส่วนระหว่างรายจ่ายในการดำเนินธุรกิจ |
| expenses | ค่าใช้จ่ายในการดำเนินธุรกิจ |
| export credit | สินเชื่อเพื่อการส่งออก |
| extended credit | สินเชื่อที่ได้ขยายเวลาออกไปเกินกว่าเวลาที่ได้ตกลงกันไว้ |
| external debt | หนี้สินภายนอกของบริษัทธุรกิจซึ่งรวมเงินกู้จากสถาบันการเงิน, |
| extraordinary dividend | เงินปันผลพิเศษ |
| fictitious assets | ทรัพย์สินที่ไม่มีตัวตน |
| finance | การจัดหาเงิน,การเงิน,แหล่งเงินทุน |
| finance bill | ร่างกฎหมายงบประมาณแผ่นดิน |
| finance house; hire purchase company | บริษัทธุรกิจเช่าซื้อ |
| finance market; financial market | ตลาดการเงิน |
| finance rate | อัตราดอกเบี้ยซึ่งรวมค่าใช้จ่ายอื่น ๆ ที่เกี่ยวกับการกู้เงินทั้งหมด |
| financial analysis | การวิเคราะห์ทางการเงิน |
| financial paper | เอกสารการให้กู้ยืมเงินระยะสั้น |
| financial ratio | อัตราส่วนทางการเงิน |
| financial statement | งบการเงิน |
| financial support | ความช่วยเหลือทางการเงิน |
| fixed assets | สินทรัพย์ถาวร |
| fixed capital | ทุนคงที่ |
| fixed charges | ค่าใช้จ่ายประจำ |
| fixed costs | ต้นทุนคงที่ |
| fixed deposit | เงินฝากประจำ |
| fixed liability | หนี้สินคงที่ |
| fixed income | รายได้คงที่ |
| fixed expenses | ค่าใช้จ่ายถาวร เช่น ค่าเช่า ค่าไฟฟ้า |
| fluctuating system | ระบบเงินสดย่อยที่มิได้กำหนดจำนวนเงินไว้แน่นอน |
| foregift | เงินจ่ายล่วงหน้า |
| foreign borrowings | เงินกู้ยืมจากต่างประเทศ |
| foreign currency | เงินตราต่างประเทศ |
| freightage | ค่าระวาง |
| functional finance | การคลังเพื่อแก้ปัญหาทางเศรษฐกิจ |
| funds | เงินทุน |
| gain | กำไร |
| general expenses | ค่าโสหุ้ย |
| general ledger | สมุดบัญชีแยกประเภท |
| goods | สินค้า |
| grant-in-aid | เงินอุดหนุน |
| gratuity | เงินรางวัล, เงินบำเหน็จ,ค่าตอบแทน |
| grose working capital | เงินทุนหมุนเวียนรวม |
| gross margin | อัตรากำไรเบื้องต้น |
| gross income | รายได้ขั้นต้น |
| gross proceeds | เงินรายรับทั้งหมดจากการขาย |
| gross profit | กำไรเบื้องต้น |
| gross sales | จำนวนเงินยอดขายทั้งสิ้น |
| group discount | ส่วนลดพิเศษให้กับการซื้อสินค้าเป็นจำนวนมากหรือใช้บริการมาก |
| guarantee deposit | เงินวางประกัน |
| hidden tax | ภาษีซึ่งรวมอยู่ในราคาสินค้าหรือค่าบริการ |
| honorarium | เงินสมนาคุณ |
| hush-money | เงินค่าปิดปาก |
| imprest system | ระบบเงินสดย่อยที่กำหนดจำนวนเงินไว้แน่นอน |
| income | รายได้, เงินได้ |
| income statement | งบกำไรขาดทุน |
| indemnity | เงินค่าชดเชย |
| indirect cost | ทุนการผลิตทางอ้อม |
| indirect expenses | ค่าใช้จ่ายทางอ้อม |
| indirect labour | ค่าแรงทั่วไป |
| indirect liability | หนี้สินทางอ้อม |
| inflation | เงินเฟ้อ |
| installment | เงินผ่อน |
| intangible assets | สินทรัพย์ที่ไม่มีตัวตน |
| interest | ดอกเบี้ย |
| interest-bearing notes | ตั๋วมีดอกเบี้ย |
| interim dividend | เงินปันผลระหว่างกาล |
| intermediate term financing | แหล่งเงินทุนระยะปานกลาง |
| investment banking | การธนาคารเพื่อการลงทุน |
| investment fund | เงินลงทุน |
| investment income | รายได้จากการลงทุน |
| invisible income | เงินได้กำบัง |
| investment fund | เงินลงทุน |
| investment income | รายได้จากการลงทุน |
| issued capital | ทุนหุ้นสามัญ |
| issued shares | หุ้นที่ออกจำหน่ายแล้ว |
| invisible income | เงินได้กำบัง |
| legal capital | ทุนจดทะเบียน |
| interest | ดอกเบี้ย |
| legal reserve | เงินสำรองตามกฎหมาย |
| legal tender | เงินตราที่ใช้ชำระหนี้ได้ตามกฎหมาย |
| liabilities | หนี้สิน |
| liquid assets | สินทรัพย์คล่องตัว หมายถึง สินทรัพย์หมุนเวียน |
| life income | รายได้ตลอดชีพ |
| life annuity | เงินปีตลอดชีพ |
| long-term liabilities | หนี้สินระยะยาว |
| long-term investment | เงินลงทุนระยะยาว |
| long-term financing | แหล่งเงินทุนระยะยาว |
| loan capital | ทุนกู้ยืม |
| long-term debt | เงินกู้ระยะยาว |
| maturity date | วันครบกำหนดชำระเงิน |
| master budget | งบประมาณหลัก |
| marketable securities | หลักทรัพย์ชั่วคราว |
| margin | กำไรเบื้องต้น |
| manufacturing cost | ต้นทุนการผลิต |
| working capital | เงินทุนหมุนเวียน |
| milled money | เงินเหรียญกษาปณ์ |
| money circulation | เงินหมุนเวียน |
| marketing budget | งบประมาณทางการตลาด |
| maturity bonus | เงินปันผลครบกำหนด |
| multiple banking | การธนาคารเอนกประสงค์ |
| money | เงิน, เงินตรา |
| working capital | เงินทุนหมุนเวียน |
| net proceeds | เงินจำนวนสุทธิ |
| national currenc | เงินตราของชาติ |
| . unsecured loan | เงินกู้ที่ไม่มีหลักประกัน |
| warehousing | การคลังสินค้า |
| vehicle currency | เงินตราหมุนเวียน |
| variable working capital | เงินทุนหมุนเวียนส่วนผันแปร |
| value added tax (VAT) | ภาษีมูลค่าเพิ่ม |
| national expenditure | รายจ่ายประชาชาติ |
| national income | รายได้ประชาชาติ |
| net asset value | มูลค่าสินทรัพย์สุทธิ |
| net assets | สินทรัพย์สุทธิ |
| net debt | หนี้สินสุทธิ |
| net income | เงินได้สุทธิ |
| net income after tax | กำไรสุทธิหลังหักภาษี |
| net interest | ดอกเบี้ยสุทธิ |
| net margin | กำไรสุทธิหลังหักค่าใช้จ่าย |
| net loss | การขาดทุนสุทธิ |
| notes payable | ตั๋วเงินรับ |
| net profit | กำไรสุทธิ กำไรจากการปฏิบัติการหลังหักภาษีเงินได้แล้ว |
| net receipts | รายรับสุทธิ |
| net sales | ยอดขายสุทธิ |
| noninterest-bearing notes | ตั๋วไม่มีดอกเบี้ย |
| net working capital | เงินทุนหมุนเวียนสุทธิ |
| notes payable | ตั๋วเงินจ่าย |
| notes receivable | ตั๋วเงินรับ |
| old-aged pension | เงินบำนาญ |
| on credit | (ซื้อ) เงินเชื่อ |
| operating income | รายได้จากการดำเนินงาน |
| operating budget | งบประมาณในการดำเนินงาน |
| operating cost | ต้นทุนการดำเนินงาน |
| operating profit | กำไรจากการดำเนินงาน |
| operating expenses | ค่าใช้จ่ายในการดำเนินงาน ค่าโสหุ้ย |
| other assets | สินทรัพย์อื่น |
| ordinary share | หุ้นสามัญ |
| other income | รายได้อื่น ๆ |
| other liabilities | หนี้สินอื่น |
| other receivables | ลูกหนี้อื่น |
| outgoings | เงินค่าใช้จ่าย |
| outlay | ต้นทุนค่าใช้จ่าย |
| outstanding claims reserve | เงินสำรองค่าสินไหมทดแทนค้างจ่าย |
| outstanding shares | หุ้นที่อยู่ในมือผู้ถือหุ้น |
| overdraw | เบิกเงินเกินบัญชี |
| pay back | จ่ายคืน, ใช้หนี้ |
| paycheck | เช็คเงินเดือน |
| per capital income | รายได้ต่อบุคคล |
| performance budget | งบประมาณแบบแสดงผลงาน |
| personal income | รายได้ส่วนบุคคล |
| personal property | ทรัพย์สินส่วนบุคคล |
| petty cash payment slip | เงินสดย่อยที่จ่ายตามใบเบิกเงิน |
| petty cash | เงินสดย่อย |
| preferred stock | หุ้นบุริมสิทธิ |
| premium income | รายได้จากเบี้ยประกันภัย |
| prepaid expense | ค่าใช้จ่ายล่วงหน้า |
| principal (of a loan) | เงินต้น |
| proceeds of auction | เงินรายได้จากการขายทอดตลาด |
| production cost | ต้นทุนการผลิต |
| profit | กำไร |
| profitability | อัตราผลกำไร |
| programme budgeting | งบประมาณแบบแสดงแผนงาน |
| project budget | งบประมาณโครงการ |
| promissory note | ตั๋วสัญญาใช้เงิน |
| pubic revenue | รายได้แผ่นดิน, รายได้สาธารณะ |
| public finance | การคลังสาธารณะ, การคลัง |
| public money | เงินกองกลาง |
| public utilities | ค่าสาธารณูปโภค เช่น ค่าน้ำประปา |
| purchase money | เงินชำระราคาบางส่วน |
| purchase price | ราคาซื้อ |
| purchase tax | ภาษีซื้อ |
| purchases | ซื้อสินค้า |
| purchases discounts | ส่วนลดรับ |
| purchases returns | ส่งคืน |
| ready money | เงินสด |
| real money | เงินตราโลหะ |
| realized profit (loss) | กำไร (หรือขาดทุน) |
| relief fund | เงินสงเคราะห์ |
| remuneration | เงินค่าตอบแทน |
| reserve | เงินสำรอง |
| reserve capital | ทุนสำรอง |
| retain earning statement | งบกำไรสะสม |
| retained earnings | กำไรสะสม |
| retirement pay | เงินบำเหน็จ |
| returnable deposits | เงินมัดจำที่ต้องจ่ายคืน |
| revenue | รายได้ |
| revenue expenditure | รายจ่ายที่หักจากรายได้ |
| revenue or income | รายได้ |
| revolving fund | เงินหมุนเวียน |
| salary | เงินเดือน |
| salary in proctising period | เงินตกเบิก |
| sales | ขายสินค้า |
| sales discounts | ส่วนลดจ่าย |
| sales returns | รับคืน |
| savings deposit | เงินออม |
| security money | อัตราผลกำไร |
| short-term capital | เงินทุนระยะสั้น |
| short-term financing | แหล่งเงินทุนระยะสั้น |
| short-term liabilities | หนี้สินระยะสั้น |
| short-term loan | เงินกู้ระยะสั้น |
| short-term notes payable | ตั๋วจ่ายเงินระยะสั้น |
| silver | เงิน |
| sinking fund | เงินทุนสำรองเพื่อชำระหนี้ |
| sovings deposit | เงินสะสม |
| specie | เงินตราโลหะ, เหรียญกษาปณ์ |
| stake | เงินเดิมพัน |
| stated capital | ทุนเรือนหุ้น, ทุนตามกฎหมาย |
| statement of change of financial posiiion | งบแสดงการเปลี่ยนแปลงฐานะทางการเงิน |
| subsidy | เงินส่วนเพิ่ม |
| sum insured | เงินเอาประกันภัย |
| surplus | เงินส่วนเกิน |
| tangible assets | สินทรัพย์ที่เป็นตัวตน เช่น อาคาร เครื่องจักร |
| tax | ภาษี |
| temporary investment | เงินลงทุนชั่วคราว |
| tight money | เงินตึง |
| total assets | สินทรัพย์รวม |
| trade creditor | เจ้าหนี้การค้า |
| trade debtor | ลูกหนี้การค้า |
| trade discount | ส่วนลดการค้า |
| transportation-in | ค่าขนส่งเข้า |
| transportation-out | ค่าขนส่งออก |
| treasury reserves | เงินคงคลัง |
| treasury shares | หุ้นที่บริษัทถือเอง |
| unappropriated | กำไรสะสมยังไม่ได้จัดสรร |
| unissued shares | หุ้นที่ยังมิได้จำหน่าย |
คำศัพท์กับการลงทุน
สมัครสมาชิก:
ความคิดเห็น (Atom)
ไม่มีความคิดเห็น:
แสดงความคิดเห็น